6 October 2022 - 7 October 2022
Frankfurt, Germany
Chem-Match: Corporates meet Startups 2022 "Green & Digital"
Registration
Closed since 7 October 2022
Location
Frankfurt, Germany
Resources
Participants
|
Germany | 67 |
|
United States | 11 |
|
United Kingdom | 10 |
|
Türkiye | 9 |
|
Austria | 9 |
|
Spain | 7 |
|
Netherlands | 6 |
|
France | 6 |
|
Lithuania | 4 |
|
Belgium | 4 |
|
Latvia | 3 |
|
Switzerland | 3 |
|
Singapore | 3 |
|
Ukraine | 2 |
|
South Africa | 2 |
|
India | 2 |
|
Denmark | 2 |
|
Portugal | 2 |
|
Ireland | 1 |
|
Canada | 1 |
|
Norway | 1 |
|
Bulgaria | 1 |
|
Israel | 1 |
|
Argentina | 1 |
|
Zimbabwe | 1 |
|
Uganda | 1 |
|
Ethiopia | 1 |
|
Namibia | 1 |
|
Greece | 1 |
|
Jordan | 1 |
|
Eswatini | 1 |
|
Ghana | 1 |
|
Italy | 1 |
|
Colombia | 1 |
|
Hungary | 1 |
|
China | 1 |
|
Sweden | 1 |
|
Czech Republic | 1 |
|
Luxembourg | 1 |
|
Viet Nam | 1 |
|
Brazil | 1 |
| Total | 175 | |







